MODULAR VALVES: ZDR, ZDB, Z2FS, Z2S SERIES

MODULAR VALVES
Modular valves are divided into three types: pressure control valves, flow control valves and check valves.
Pressure control valves – ZDR and ZDB series:
Pressure relief & reducing valves series in sandwich design enable an easy configuration of stack systems. The direct operated piston type valves provide low hysteresis and thus a precise pressure control.
Flow control valves – Z2FS series:
Double-throttle check valves series provide high flow at low pressure drop for precise and energy-efficient processes. They ensure an easy configuration of conventional stack systems. Throttle and check valves are located in ports A and B.
Check Valves – Z2S series:
Check valves open when oil flows from actuator ,where the opposing check valve is hydraulically piloted operated by a control spool and thus the return flow is enabled from the other actuator side.

FEATURES
-
Max working pressure up to 315 bar.
-
Size from NG 6 to NG 25
-
Compact size

HYDRAUT CODE | SIZE | MAX FLOW (l/min) | MAX PRESSURE | OPERATING RATIO | WEIGHT (Kg) |
---|---|---|---|---|---|
HYR-114 | DN-32 | 160 | 400 bar | 3.6:1 | 1.2 |
HYR-112 | DN-40 | 250 | 400 bar | 3.9:1 | 1.7 |
HYR-200 | DN-50 | 400 | 400 bar | 4.2:1 | 2.5 |
HYR-212 | DN-63 | 600 | 400 bar | 4.2:1 | 3.5 |
HYR-300 | DN-80 | 1000 | 400 bar | 4.5:1 | 5.2 |
HYR-400 | DN-100 | 1600 | 400 bar | 4.3:1 | 12 |
HYR-500 | DN-125 | 2500 | 400 bar | 4.3:1 | 20 |
HYR-600 | DN-160 | 4000 | 400 bar | 4.3:1 | 42 |
HYR-800 | DN-200 | 7000 | 350 bar | 4.0:1 | 116 |
HYR-800H | DN-200 | 7000 | 350 bar | 4.0:1 | 102 |
HYR-900H | DN-250 | 10000 | 350 bar | 4.0:1 | 230 |
REQUEST A QUOTE